1947.Oct | TMY was founded. |
---|---|
1952.May | Osaka branch was opened. |
1961.Aug | Overseas Divison was opened at Osaka. |
1962.Jun | Tokyo branch was opened. |
1973.Oct | Tatsumi Shoji Co.,Ltd was founded. |
1975.Dec | Management participation of Tokai Cold Forging Co.,Ltd |
1982.Jun | Singapore branch was opened. |
1993.Apr | Tatsumi Butsuryu Co.,Ltd(Transport compnay) was founded. |
1994.Aug | TMY Singapore Ltd was founded. |
1995.Jan | Auto Accessories Division was started. |
2004.Jul | Shangai TMY Ltd was founded. |
2012.Oct | TMY 65th campaign and party was held. |
2014.Aug | Steel Division established joint venture of manufacturing hot forging item in Indonesia. |
2016.Mar | Overseas Divison relocated to the center of Osaka. |
2016.Apr | T&A Corporation was opened at Dubai. |
2016.Jul | New building of Head Quarter and Nagoya Branch was constructed. |
2016.Nov | New building of Shizuoka branch was constructed. |
2018.Jan | TMY EUROPE GMBH was founded. |
2019.Jan | TMY EURASIA LLC was established. |
2019.Feb | New building of Sendai branch was constructed. |
TMY is supported by four divisions and subsidiary "Tatsumi Shoji";
1, Auto Spare Parts Divison
There are 24 branches in Japan, and distribute parts to the domestic markets.
Each brances have various items and enough stock, and meet the cusomer's demand.
2, Auto Accessories Division
They have Private Sports Brand "RG" and "SR", and participate various motor events.
3, Steel Division
There are 5 branches in Japan and also Indonesia(Joint Venture).
They Provide Special Steel to the various types of industry, Automotive, IT and Energy industry etc..
They also export to the countries where special steel is needed.
4, Overseas Divison
·Tatsumi Shoji(TMY Subsidiary)
There are 5 branches in Japan and 1 office in Shanghai. The Toyota Branch has ISO14001.
They cement the relationship with major manufactureres by providing deliveries for machine tools and components.
Head Office in Nagoya
TRADE NAME | TMY CORPORATION |
---|---|
HEAD OFFICE | SHOWA-KU NAGOYA, JAPAN |
CAPITAL | JP YEN 150,000,000 |
PRESIDENT | MIYOSHI HAJI |
REPRESENTATIVES CHAIRMAN |
OTOHIKO AOKI |
OFFICES | AUTO SPARE PARTS DIVISION 24,STEEL DIVISION 5,OVERSEAS DIVISION 1 |
BUSINESS OPERATIONS |
WHOLESALES, EXPORT & IMPORT OF AUTO SPARE PARTS & SPECIAL STEELS |
SHANGHAI TMY COMPANY LTD.
TRADE NAME | SHANGHAI TMY COMPANY LTD. |
---|---|
ESTABLISHMENT | MAY, 1, 2004 |
CAPITAL | US$200,000 |
NO. OF EMPLOYEES | 4 |
REPRESENTATIVE | CHAIRMAN : OTOHIKO AOKI |
ADDRESS | 903 BUILDING.B, FAR EAST INTERNATIONAL PLAZA, 317 XIANXIA RD., 200051 SHANGHAI CHINA TEL : 86-21-6278-3136 / FAX : 86-21-6278-3137 |
TMY SINGAPORE PTE LTD.
TRADE NAME | TMY SINGAPORE PTE LTD. |
---|---|
ESTABLISHMENT | AUG, 1, 1994 |
CAPITAL | S.$30,000 |
NO. OF EMPLOYEES | 2 |
REPRESENTATIVE | CHAIRMAN & MANAGING DIRECTOR : OTOHIKO AOKI |
ADDRESS | 22 KALLANG AVENUE #07-01, HONG AIK INDUSTRIAL BUILDING SINGAPORE 339413 TEL : 65-6338-8719 / FAX : 65-6338-1272 tmys@tmyltd.com.sg |
T&A CORPORATION FZCO
TRADE NAME | T&A CORPORATION FZCO |
---|---|
ESTABLISHMENT | APR, 1, 2016 |
CAPITAL | 300,000AED |
NO. OF EMPLOYEES | 1 |
REPRESENTATIVE | MANAGING DIRECTOR : NORIO TATSUMI |
ADDRESS | 5EB-G36, DUBAI AIRPORT FREE ZONE, P.O.BOX 371099, DUBAI, U.A.E. TEL : 971-4-6091200 / FAX : 971-4-6091201 |
TMY EUROPE GMBH
TRADE NAME | TMY EUROPE GMBH |
---|---|
ESTABLISHMENT | JAN, 1, 2018 |
CAPITAL | 250,000€ |
NO. OF EMPLOYEES | 1 |
REPRESENTATIVE | GENERAL MANAGER : TAKUYA HAJI |
ADDRESS | OSTSTR 122 40210 DUSSELDORF GERMANY |
TMY EURASIA LLC
TRADE NAME | TMY EURASIA LLC |
---|---|
ESTABLISHMENT | JAN, 31, 2019 |
CAPITAL | 10,000,000RUB |
NO. OF EMPLOYEES | 2 |
REPRESENTATIVE | DIRECTOR : OLEG KOLLEGOV |
ADDRESS | ROOM 107, PROSPECT 100 LET VLADIVOSTOKA 103, VLADIVOSTOK, 690039, RUSSIA |
Chairman
Otohiko AOKI
President
Miyoshi HAJI